Broadway 2025-2026 Season

Select your view. Start by selecting a show or a Season
Reset
Show Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
The Book of Mormon $724,726 $-161,840 7,384 87% -8% $98
Chicago $511,828 $-77,865 5,275 61% -9% $97
Wicked $2,018,031 $-226,257 15,408 100% 0% $131
The Lion King $1,948,220 $-282,349 12,773 94% -4% $153
Aladdin $1,273,890 $-185,385 12,765 92% -4% $100
Hamilton $2,197,796 $493,145 10,742 101% 0% $205
Harry Potter and the Cursed Child $1,007,154 $-201,573 9,833 76% -11% $102
Moulin Rouge! The Musical $919,984 $-47,230 9,612 92% -3% $96
Death Becomes Her $1,238,691 $-107,463 11,369 95% -3% $109
Hadestown $651,253 $-78,306 7,035 96% -4% $93
MJ $1,228,385 $-106,785 9,766 88% -6% $126
The Outsiders $1,062,850 $-126,771 8,161 100% -2% $130
Six $571,529 $-80,059 5,924 72% -6% $96
& Juliet $761,589 $-53,093 7,648 93% -2% $100
The Great Gatsby $831,424 $-115,388 9,609 81% -7% $87
Stranger Things $858,924 $-88,361 9,262 73% -2% $93
Cabaret $497,927 $-71,239 5,799 68% -10% $86
Hell's Kitchen $761,912 $-78,077 9,033 78% -5% $84
Gypsy $1,607,723 $416,583 11,946 94% 10% $135
Oh, Mary! $1,173,704 $-18,588 7,160 100% 0% $164
Operation Mincemeat $580,582 $-49,454 5,684 90% -3% $102
Maybe Happy Ending $1,373,083 $-36,189 7,957 102% 0% $173
Just In Time $1,293,737 $-5,319 5,687 103% 0% $227
Buena Vista Social Club $970,251 $-59,164 7,814 93% -3% $124
Purpose $763,560 $56,569 4,626 100% 1% $165
John Proctor is the Villain $741,485 $-5,959 6,316 102% 0% $117
Mamma Mia! $1,606,092 $32,964 12,147 101% 1% $132
Call Me Izzy $482,403 $90,971 4,517 70% 12% $107
Take A Banana For The Ride $131,931 $-40,717 4,555 55% 0% $29
Source: The Broadway League