Imperial
 
                    - 
                            249 W 45th StNew York, NY10036
- Capacity: 1425
- Phone: (212) 239-6200
- Backstage: (212) 997-8862
- Website
Staff
Past Shows
|   | Smash, A New Musical | 03/11/2025 - 06/22/2025 | 
|   | Water for Elephants | 02/24/2024 - 12/08/2024 | 
|   | Bad Cinderella | 02/17/2023 - 06/04/2023 | 
|   | Ain't Too Proud | 10/16/2021 - 01/16/2022 | 
|   | Ain't Too Proud | 02/28/2019 - 03/12/2020 | 
|   | Ruben & Clay's First Annual Christmas | 12/07/2018 - 12/30/2018 | 
|   | Carousel | 02/28/2018 - 09/16/2018 | 
|   | Natasha, Pierre & The Great Comet of 1812 | 10/18/2016 - 09/03/2017 | 
|   | Les Miserables | 03/01/2014 - 09/04/2016 | 
|   | 700 Sundays | 11/05/2013 - 01/05/2014 | 
|   | Nice Work If You Can Get It | 02/06/2012 - 06/15/2013 | 
|   | Billy Elliot The Musical | 10/01/2008 - 01/08/2012 | 
|   | August: Osage County | 10/30/2007 - 04/20/2008 | 
|   | Coram Boy | 04/16/2007 - 05/27/2007 | 
|   | High Fidelity | 11/20/2006 - 12/17/2006 | 
| See More | ||
|   | Dirty Rotten Scoundrels | 01/24/2005 - 09/03/2006 | 
|   | The Boy From Oz | 09/16/2003 - 09/12/2004 | 
|   | Les Miserables | 10/17/1990 - 05/18/2003 | 
|   | Cabaret | 10/22/1987 - 02/07/1988 | 

 
                                                         
                             
                            