Broadway 2025-2026 Season
Select your view.  Start by selecting a show or a Season
		
	| Week Ending | Gross | Change from Last Week | Attendance | % Capacity | Change from Last Week | Average Paid Admission | ||
|---|---|---|---|---|---|---|---|---|
| 9/14/2025 | $228,612 | $228,612 | 3,898 | 87% | 87% | $59 | ||
| 9/21/2025 | $297,626 | $69,014 | 4,482 | 88% | 1% | $66 | ||
| 9/28/2025 | $274,116 | $-23,510 | 4,413 | 87% | -1% | $62 | ||
| 10/5/2025 | $230,176 | $-43,940 | 4,155 | 82% | -5% | $55 | ||
| 10/12/2025 | $302,144 | $71,968 | 3,631 | 71% | -11% | $83 | ||
| 10/19/2025 | $301,962 | $-182 | 3,638 | 71% | 0% | $83 | ||
| 10/26/2025 | $365,204 | $63,242 | 4,386 | 86% | 15% | $83 | ||

