Broadway 2024-2025 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
1/26/2025 $397,117 $397,117 2,306 100% 100% $172
2/2/2025 $682,258 $285,141 6,195 90% -10% $110
2/9/2025 $856,603 $174,345 7,936 98% 8% $108
2/16/2025 $988,796 $132,193 8,925 97% -1% $111
2/23/2025 $954,628 $-34,168 8,224 89% -8% $116
3/2/2025 $869,171 $-85,457 7,680 83% -6% $113
3/9/2025 $833,025 $-36,146 7,818 85% 2% $107
3/16/2025 $846,821 $13,796 8,347 90% 5% $101
3/23/2025 $893,411 $46,590 8,509 92% 2% $105
3/30/2025 $856,120 $-37,291 8,224 89% -3% $104
4/6/2025 $730,371 $-125,749 7,306 79% -10% $100
4/13/2025 $595,466 $-134,905 6,504 71% -8% $92
4/20/2025 $702,760 $107,294 7,668 83% 12% $92
4/27/2025 $642,927 $-59,833 6,946 75% -8% $93
5/4/2025 $565,169 $-77,758 7,095 77% 2% $80
Source: The Broadway League