Broadway 2025-2026 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/1/2025 $939,766 $-16,464 10,172 87% -1% $92
6/8/2025 $884,337 $-55,429 9,789 84% -3% $90
6/15/2025 $911,247 $26,910 10,195 87% 3% $89
6/22/2025 $1,041,203 $129,956 11,003 94% 7% $95
6/29/2025 $907,525 $-133,678 10,149 87% -7% $89
7/6/2025 $779,243 $-128,282 10,809 93% 6% $72
7/13/2025 $889,935 $110,692 10,560 91% -2% $84
7/20/2025 $953,662 $63,727 10,597 91% 0% $90
7/27/2025 $968,204 $14,542 10,561 91% 0% $92
8/3/2025 $839,792 $-128,412 9,902 85% -6% $85
8/10/2025 $839,989 $197 9,670 83% -2% $87
8/17/2025 $761,912 $-78,077 9,033 78% -5% $84
8/24/2025 $848,834 $86,922 10,139 87% 9% $84
8/31/2025 $909,845 $61,011 10,036 86% -1% $91
9/7/2025 $624,147 $-285,698 7,523 65% -21% $83
Source: The Broadway League