Broadway 2025-2026 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/1/2025 $733,631 $-170,331 6,700 78% -10% $110
6/8/2025 $666,169 $-67,462 6,511 76% -2% $102
6/15/2025 $762,715 $96,546 7,375 86% 10% $103
6/22/2025 $944,982 $182,267 7,962 93% 7% $119
6/29/2025 $883,341 $-61,641 7,877 92% -1% $112
7/6/2025 $842,497 $-40,844 8,158 95% 3% $103
7/13/2025 $913,276 $70,779 7,989 93% -2% $114
7/20/2025 $1,166,265 $252,989 8,462 99% 6% $138
7/27/2025 $648,886 $-517,379 6,998 82% -17% $93
8/3/2025 $587,648 $-61,238 7,210 84% 2% $82
8/10/2025 $569,166 $-18,482 6,635 78% -6% $86
8/17/2025 $497,927 $-71,239 5,799 68% -10% $86
8/24/2025 $472,501 $-25,426 5,809 68% 0% $81
8/31/2025 $505,142 $32,641 5,891 69% 1% $86
9/7/2025 $380,052 $-125,090 5,815 68% -1% $65
9/14/2025 $629,563 $249,511 7,769 91% 23% $81
9/21/2025 $820,805 $191,242 8,292 97% 6% $99
Source: The Broadway League