Broadway 1994-95 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/5/1994 $187,645 $-32,669 4,200 0% 0% $45
6/12/1994 $208,542 $20,897 5,059 0% 0% $41
6/19/1994 $248,578 $40,036 5,412 0% 0% $46
6/26/1994 $385,073 $136,495 7,400 0% 0% $52
7/3/1994 $275,495 $-109,578 5,765 0% 0% $48
7/10/1994 $196,451 $-79,044 4,685 0% 0% $42
7/17/1994 $239,192 $42,741 5,696 0% 0% $42
7/24/1994 $244,102 $4,910 6,061 0% 0% $40
7/31/1994 $258,410 $14,308 6,433 0% 0% $40
8/7/1994 $234,104 $-24,306 5,872 0% 0% $40
8/14/1994 $261,896 $27,792 6,499 0% 0% $40
8/21/1994 $256,581 $-5,315 6,526 0% 0% $39
8/28/1994 $233,037 $-23,544 5,999 0% 0% $39
9/4/1994 $264,098 $31,061 6,379 0% 0% $41
9/11/1994 $162,344 $-101,754 4,262 0% 0% $38
9/18/1994 $176,627 $14,283 4,526 0% 0% $39
9/25/1994 $202,410 $25,783 5,105 0% 0% $40
10/2/1994 $186,707 $-15,703 4,760 0% 0% $39
10/9/1994 $233,408 $46,701 5,653 0% 0% $41
10/16/1994 $206,061 $-27,347 5,256 0% 0% $39
10/23/1994 $174,931 $-31,130 4,420 0% 0% $40
10/30/1994 $154,480 $-20,451 3,865 0% 0% $40
11/6/1994 $154,774 $294 3,914 0% 0% $40
11/13/1994 $192,972 $38,198 4,849 0% 0% $40
11/20/1994 $206,753 $13,781 5,269 0% 0% $39
11/27/1994 $297,222 $90,469 6,442 0% 0% $46
12/4/1994 $338,758 $41,536 7,160 0% 0% $47
Source: The Broadway League