Broadway 2025-2026 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/1/2025 $1,346,164 $-213,760 11,290 95% -5% $119
6/8/2025 $1,347,924 $1,760 10,426 87% -8% $129
6/15/2025 $1,328,949 $-18,975 11,046 93% 6% $120
6/22/2025 $1,458,333 $129,384 11,782 99% 6% $124
6/29/2025 $1,355,373 $-102,960 11,273 95% -4% $120
7/6/2025 $1,102,043 $-253,330 11,477 96% 1% $96
7/13/2025 $1,255,805 $153,762 11,308 95% -1% $111
7/20/2025 $1,485,242 $229,437 11,750 99% 4% $126
7/27/2025 $1,251,355 $-233,887 11,477 96% -3% $109
8/3/2025 $1,393,417 $142,062 11,794 99% 3% $118
8/10/2025 $1,346,154 $-47,263 11,686 98% -1% $115
8/17/2025 $1,238,691 $-107,463 11,369 95% -3% $109
8/24/2025 $1,331,563 $92,872 11,857 99% 4% $112
8/31/2025 $1,373,906 $42,343 11,639 98% -1% $118
9/7/2025 $1,164,222 $-209,684 11,063 93% -5% $105
9/14/2025 $1,362,050 $197,828 11,731 98% 5% $116
9/21/2025 $1,387,531 $25,481 11,640 98% 0% $119
9/28/2025 $1,295,259 $-92,272 11,589 97% -1% $112
10/5/2025 $1,311,414 $16,155 11,400 96% -1% $115
10/12/2025 $1,608,670 $297,256 11,870 100% 4% $136
10/19/2025 $1,429,923 $-178,747 11,715 98% -2% $122
10/26/2025 $1,301,479 $-128,444 11,601 97% -1% $112
11/2/2025 $1,073,454 $-228,025 10,770 90% -7% $100
11/9/2025 $1,384,650 $311,196 11,734 98% 8% $118
11/16/2025 $1,286,969 $-97,681 11,177 94% -4% $115
11/23/2025 $1,104,808 $-182,161 10,338 87% -7% $107
11/30/2025 $1,421,163 $316,355 11,227 94% 7% $127
12/7/2025 $1,491,565 $70,402 11,386 95% 1% $131
Source: The Broadway League