Broadway 2000-01 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
10/15/2000 $26,991 $26,991 734 69% 69% $37
10/22/2000 $55,131 $28,140 1,542 72% 3% $36
10/29/2000 $60,608 $5,477 1,710 80% 8% $35
11/5/2000 $29,528 $-31,080 851 80% 0% $35
11/12/2000 $58,445 $28,917 1,784 84% 4% $33
11/19/2000 $61,717 $3,272 1,606 75% -9% $38
11/26/2000 $107,080 $45,363 2,817 88% 13% $38
12/3/2000 $75,741 $-31,339 2,050 96% 8% $37
12/10/2000 $74,231 $-1,510 2,006 94% -2% $37
12/17/2000 $78,758 $4,527 2,060 97% 3% $38
Source: The Broadway League