Broadway 1999-00 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
4/2/2000 $103,822 $103,822 3,580 65% 65% $29
4/9/2000 $140,919 $37,097 5,013 78% 13% $28
4/16/2000 $143,133 $2,214 4,958 77% -1% $29
4/23/2000 $159,159 $16,026 5,290 82% 5% $30
4/30/2000 $164,755 $5,596 5,482 85% 3% $30
5/7/2000 $171,413 $6,658 5,300 82% -3% $32
5/14/2000 $172,543 $1,130 5,473 85% 3% $32
5/21/2000 $174,851 $2,308 5,502 85% 0% $32
Source: The Broadway League