Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/3/2001 $341,717 $-192,628 8,071 52% -30% $42
6/10/2001 $401,131 $59,414 8,997 58% 6% $45
6/17/2001 $405,269 $4,138 8,971 58% 0% $45
6/24/2001 $453,576 $48,307 9,883 64% 6% $46
7/1/2001 $457,456 $3,880 10,284 67% 3% $44
7/8/2001 $425,162 $-32,294 9,962 65% -2% $43
7/15/2001 $500,946 $75,784 11,023 72% 7% $45
7/22/2001 $595,030 $94,084 13,402 87% 15% $44
7/29/2001 $637,837 $42,807 14,246 92% 5% $45
8/5/2001 $586,648 $-51,189 12,284 80% -12% $48
8/12/2001 $614,506 $27,858 12,584 82% 2% $49
8/19/2001 $708,665 $94,159 14,137 92% 10% $50
8/26/2001 $871,962 $163,297 15,235 99% 7% $57
Source: The Broadway League