Broadway 2001-02 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
2/3/2002 $159,059 $159,059 3,597 58% 58% $44
2/10/2002 $205,029 $45,970 4,645 74% 16% $44
2/17/2002 $238,383 $33,354 5,206 83% 9% $46
2/24/2002 $238,560 $177 5,039 81% -2% $47
3/3/2002 $216,207 $-22,353 4,429 71% -10% $49
3/10/2002 $220,986 $4,779 4,401 70% -1% $50
3/17/2002 $113,661 $-107,325 2,445 39% -31% $46
3/24/2002 $115,534 $1,873 2,455 39% 0% $47
3/31/2002 $49,746 $-65,788 1,143 18% -21% $44
4/7/2002 $69,010 $19,264 1,602 26% 8% $43
4/14/2002 $89,702 $20,692 2,181 35% 9% $41
Source: The Broadway League