Broadway 2019-2020 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/2/2019 $607,833 $-72,506 6,613 79% -9% $92
6/9/2019 $455,702 $-152,131 5,290 63% -16% $86
6/16/2019 $446,359 $-9,343 5,287 63% 0% $84
6/23/2019 $519,145 $72,786 5,999 72% 9% $87
6/30/2019 $548,633 $29,488 6,435 77% 5% $85
7/7/2019 $498,571 $-50,062 5,997 72% -5% $83
7/14/2019 $449,107 $-49,464 5,209 71% -1% $86
7/21/2019 $628,159 $179,052 6,953 83% 12% $90
7/28/2019 $602,372 $-25,787 6,692 80% -3% $90
8/4/2019 $592,445 $-9,927 6,583 79% -1% $90
8/11/2019 $594,282 $1,837 6,680 80% 1% $89
8/18/2019 $579,304 $-14,978 6,613 79% -1% $88
8/25/2019 $938,087 $358,783 8,407 101% 22% $112
9/1/2019 $963,408 $25,321 8,436 101% 0% $114
9/8/2019 $873,451 $-89,957 8,282 99% -2% $105
9/15/2019 $860,045 $-13,406 8,351 100% 1% $103
9/22/2019 $562,580 $-297,465 6,475 77% -23% $87
9/29/2019 $575,305 $12,725 6,585 79% 2% $87
10/6/2019 $611,358 $36,053 6,823 82% 3% $90
10/13/2019 $751,434 $140,076 7,691 92% 10% $98
10/20/2019 $732,234 $-19,200 7,742 93% 1% $95
10/27/2019 $640,982 $-91,252 7,124 85% -8% $90
11/3/2019 $564,575 $-76,407 6,495 78% -7% $87
11/10/2019 $756,699 $192,124 7,884 94% 16% $96
11/17/2019 $657,774 $-98,925 7,216 86% -8% $91
11/24/2019 $650,074 $-7,700 7,030 84% -2% $92
12/1/2019 $884,650 $234,576 7,361 88% 4% $120
12/8/2019 $884,132 $-518 7,580 91% 3% $117
12/15/2019 $956,705 $72,573 8,118 97% 6% $118
12/22/2019 $974,404 $17,699 8,122 97% 0% $120
12/29/2019 $1,270,490 $296,086 8,385 100% 3% $152
1/5/2020 $1,316,747 $46,257 8,444 101% 1% $156
Source: The Broadway League