Broadway 2003-04 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/1/2003 $628,570 $16,837 8,516 101% 2% $74
6/8/2003 $644,377 $15,807 8,560 102% 1% $75
6/15/2003 $650,371 $5,994 8,598 102% 0% $76
6/22/2003 $659,253 $8,882 8,588 102% 0% $77
6/29/2003 $688,997 $29,744 8,606 103% 1% $80
7/6/2003 $770,972 $81,975 8,565 102% -1% $90
7/13/2003 $771,355 $383 8,590 102% 0% $90
7/20/2003 $772,375 $1,020 8,599 102% 0% $90
7/27/2003 $773,401 $1,026 8,590 102% 0% $90
8/3/2003 $778,283 $4,882 8,608 103% 1% $90
8/10/2003 $776,293 $-1,990 8,592 102% -1% $90
8/17/2003 $684,905 $-91,388 7,540 103% 1% $91
8/24/2003 $775,898 $90,993 8,522 102% -1% $91
8/31/2003 $779,809 $3,911 8,532 102% 0% $91
9/7/2003 $747,811 $-31,998 8,514 101% -1% $88
9/14/2003 $770,152 $22,341 8,544 102% 1% $90
9/21/2003 $770,301 $149 8,603 103% 1% $90
9/28/2003 $779,798 $9,497 8,615 103% 0% $91
10/5/2003 $773,526 $-6,272 8,604 103% 0% $90
10/12/2003 $566,463 $-207,063 7,495 89% -14% $76
10/19/2003 $540,235 $-26,228 7,207 86% -3% $75
10/26/2003 $542,358 $2,123 7,404 88% 2% $73
11/2/2003 $470,713 $-71,645 6,920 82% -6% $68
11/9/2003 $517,874 $47,161 7,318 87% 5% $71
11/16/2003 $417,335 $-100,539 5,678 68% -19% $74
11/23/2003 $377,008 $-40,327 5,217 62% -6% $72
11/30/2003 $454,771 $77,763 6,063 72% 10% $75
12/7/2003 $502,641 $47,870 6,585 78% 6% $76
12/14/2003 $453,731 $-48,910 6,084 72% -6% $75
Source: The Broadway League