Broadway 2025-2026 Season

Select your view. Start by selecting a show or a Season
Reset
Week Ending Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
6/1/2025 $780,709 $-139,475 7,747 91% -7% $101
6/8/2025 $791,177 $10,468 7,655 90% -1% $103
6/15/2025 $823,122 $31,945 7,819 92% 2% $105
6/22/2025 $938,792 $115,670 8,247 97% 5% $114
6/29/2025 $860,112 $-78,680 8,042 94% -3% $107
7/6/2025 $827,261 $-32,851 8,234 97% 3% $100
7/13/2025 $796,399 $-30,862 7,717 90% -7% $103
7/20/2025 $882,718 $86,319 8,237 97% 7% $107
7/27/2025 $863,036 $-19,682 8,139 95% -2% $106
8/3/2025 $849,024 $-14,012 8,100 95% 0% $105
8/10/2025 $886,566 $37,542 8,138 95% 0% $109
8/17/2025 $724,726 $-161,840 7,384 87% -8% $98
8/24/2025 $799,342 $74,616 7,849 92% 5% $102
8/31/2025 $956,423 $157,081 8,326 98% 6% $115
9/7/2025 $702,835 $-253,588 7,134 84% -14% $99
9/14/2025 $895,190 $192,355 8,151 96% 12% $110
9/21/2025 $941,498 $46,308 8,268 97% 1% $114
9/28/2025 $843,015 $-98,483 8,064 95% -2% $105
10/5/2025 $891,811 $48,796 8,129 95% 0% $110
10/12/2025 $1,063,000 $171,189 8,410 99% 4% $126
10/19/2025 $971,528 $-91,472 8,389 98% -1% $116
10/26/2025 $924,042 $-47,486 8,260 97% -1% $112
11/2/2025 $748,518 $-175,524 7,329 86% -11% $102
11/9/2025 $954,859 $206,341 8,175 96% 10% $117
11/16/2025 $848,046 $-106,813 7,709 90% -6% $110
11/23/2025 $833,130 $-14,916 7,516 88% -2% $111
11/30/2025 $1,111,004 $277,874 8,267 97% 9% $134
Source: The Broadway League