Broadway 2023-2024 Season

Select your view. Start by selecting a show or a Season
Reset
Show Gross Change from Last Week Attendance % Capacity Change from Last Week Average Paid Admission
The Book of Mormon $895,485 $2,987 8,004 93% -2% $112
Chicago $676,075 $73,493 6,559 75% 6% $103
Wicked $1,926,859 $-39,273 14,895 99% 2% $129
The Lion King $2,196,518 $21,532 12,770 94% 1% $172
Aladdin $1,439,978 $95,829 13,289 96% 2% $108
Uncle Vanya $829,451 $829,451 7,233 98% 98% $115
Hamilton $1,847,152 $-50,511 10,424 98% -1% $177
The Wiz $1,611,117 $129,525 12,585 98% 0% $128
Harry Potter and the Cursed Child $1,126,869 $-14,726 11,409 87% 7% $99
Moulin Rouge! The Musical $1,433,474 $33,193 10,334 99% 0% $139
The Heart of Rock and Roll $371,484 $109,306 5,860 68% -12% $63
Hadestown $853,363 $-4,027 7,290 99% 0% $117
MJ $1,600,374 $90,489 10,681 96% 4% $150
Lempicka $288,101 $-66,483 5,985 71% -3% $48
The Notebook $772,603 $558 7,435 91% 6% $104
The Outsiders $923,688 $33,951 8,007 97% -1% $115
Back to the Future $1,091,852 $40,916 10,773 91% 3% $101
A Beautiful Noise $952,742 $100,237 6,345 68% 7% $150
Six $845,124 $-81,087 7,367 89% -8% $115
The Who's Tommy $1,064,541 $36,463 8,148 86% 4% $131
Water for Elephants $1,038,303 $6,235 9,373 84% 2% $111
Suffs $630,168 $75,157 6,059 77% -16% $104
& Juliet $1,019,715 $25,806 7,632 92% -1% $134
Kimberly Akimbo $627,285 $115,327 5,162 83% 1% $122
The Great Gatsby $1,028,275 $-5,694 11,612 97% 2% $89
Sweeney Todd $1,519,739 $128,678 10,394 99% 4% $146
Merrily We Roll Along $1,464,492 $151,133 7,728 100% 0% $190
An Enemy of the People $1,089,582 $8,793 6,796 102% 0% $160
Cabaret $1,701,828 $878,611 7,495 100% 0% $227
Appropriate $684,780 $35,376 5,709 87% -2% $120
Mother Play $496,924 $-23,712 4,598 98% 0% $108
Patriots $513,607 $137,765 7,702 93% 1% $67
Mary Jane $431,817 $58,533 4,849 94% -1% $89
Hell's Kitchen $1,290,438 $513,804 11,487 99% 2% $112
Stereophonic $541,160 $205,424 5,999 96% -4% $90
Illinoise $728,486 $728,486 9,766 91% 91% $75
Source: The Broadway League